Our Fleet
MV EKMEN
SHIP’ S PARTICULARS | ||||
1 | Ship’s Name | EKMEN (Ex Name: ALOHA ONE) | ||
2 | Imo No | 9136888 | ||
3 | Ship’s Type | General Cargo | ||
4 | Flag | BARBADOS | ||
5 | Home Port | Brigdetown | ||
4 | Call Sign | 8BPI7 | ||
5 | Mmsi No | 314615000 | ||
6 | Built Date And Place | 1996 - JAPAN | ||
7 | Class Society | Nippon Kaiji Kyokai / Class No: 962895 | ||
8 | GRT - NRT | 4358 – 2504 | ||
9 | Loa / Lbp | 105.5 M / 99 M | ||
10 | Beam / Moulded Depth | 16.8 M / 8.80 M | ||
11 | Air Draft | Ballasted 32.30 M – Laden 29.0 M | ||
12 | Deadweight Displacement Draft (M) Freeboard (mm) | SUMMER 6830 8999 6.92 193 |
WINTER 6618 8787 6.78 207 |
TROPICAL 7042 9211 7.06 179 |
13 | Fwa –Tpc | 151 mm - 14.9 mton/cm | ||
14 | Light Ship | 2169 mtons | ||
15 | Hold Capacities - cub.m | Grain Total:8878 - Hold#1:2542 / Hold#2:3174 / Hold#3:3162 Bale Total:8226 - Hold#1:2325 / Hold#2:2945 / Hold#3:2956 | ||
16 | Capacities - cub.m (100 % Full) | Ifo 414 Mgo 60.6 Lub oil 18.9 Fresh Water 283.3 Ballast 1215.3 |
||
17 | Engine Generators | MAN B&W 5L35MC / 3800 HP 2794 KW 3* Yanmar S 165 (L) 240 KW |
||
18 | Cranes | 2 Sets Electro – hydraulic driven Swl:15 mtons | ||
19 | Speed / Consumption (Good Weather Basis upto 4 beafort – 3 douglas) | Balastted 11.5 KT / Laden 11 KT At sea: 7 mtons ifo 180 + 0,8 mton mgo, At port: 0,8 mton mgo + 0.5 mton mgo (if gears work) | ||
20 | Hold Dimensions (M)
Hold 1 Hold 2 Hold 3 |
WIDTH (fwd-aft) LENGTH HEIGHT 5.8/16.8 24.5 7.6 16.8/16.8 24.5 7.6 16.8/10.6 24.5 7.6 | ||
21 | Hatch Dimensions | Hatch 1: 15.4 x 8.4 m Hatch 2: 17.5 x 9.8 m Hatch 3: 17.5 x 9.8 | ||
22 | Hatch Covers | Hydraulic cylinder folding watertight steel - Mac Gregor | ||
23 | Communication Details | Inm c :424981510 Email 2: mvekmen@gmn-usa.com Gsm: +90 533 707 32 10 | ||
24 | Owners | Yare Shipping and Trading Co. (imo no: 5484394) Trust Company Complex, Ajeltake Road Ajeltake Island – Majuro MH 96960 Marshall | ||
25 | Managers | EKMEN DENİZCİLİK VE TİC. LTD. ŞTİ. (COMP IMO NO5404067 ) Koşuyolu Mahallesi Mahmut Yesari Caddesi NO: 65 Istanbul / TURKEY Tel: +90 216 324 88 88 Fax: +90 216 324 8282 e-mail: opr@ekmenship.com |