Our Fleet
MV EKMEN SKY
MV EKMEN SKY
Gallery
General
Hold
General
Hold
SHIP’ S PARTICULARS | ||||
1 | Ship’s Name | EKMEN SKY (Ex Name: MASHA D) | ||
2 | Imo No | 9384174 | ||
3 | Ship’s Type | General Cargo | ||
4 | Flag | BARBADOS | ||
5 | Home Port | Madeira | ||
4 | Call Sign | CQAF7 | ||
5 | Mmsi No | 255806161 | ||
6 | Built Date And Place | 2006 - JIANGSU YANGZIJIANG SHBLDG CO in China | ||
7 | Class Society | RINA | ||
8 | GRT - NRT | 5629 – 2877 | ||
9 | Loa / Lbp | 108.17 M / 18,2 M | ||
10 | Beam / Moulded Depth | M / 9 M | ||
11 | Air Draft | Ballasted M – Laden M | ||
12 | Deadweight Displacement Draft (M) Freeboard (mm) | SUMMER 8046 8999 6.92 193 |
WINTER 6618 8787 6.78 207 |
TROPICAL 7042 9211 7.06 179 |
13 | Fwa –Tpc | mton/cm | ||
14 | Light Ship | mtons | ||
15 | Hold Capacities - cub.m | Grain Total: - Hold#1: / Hold#2: / Hold#3: Bale Total: - Hold#1: / Hold#2: / Hold#3: | ||
16 | Capacities - cub.m (100 % Full) | Ifo Mgo Lub oil Fresh Water Ballast |
||
17 | Engine Generators | STX/MAN B&W 7S26MC-MK-2800 KW | ||
18 | Cranes | 2 Sets Electro – hydraulic driven Swl: mtons | ||
19 | Speed / Consumption (Good Weather Basis upto 4 beafort – 3 douglas) | Balastted KT / Laden KT At sea: mtons ifo + 0, mton mgo, At port: 0 mton mgo + 0. mton mgo (if gears work) |
||
20 | Hold Dimensions (M)
Hold 1 Hold 2 Hold 3 |
WIDTH (fwd-aft) LENGTH HEIGHT 5.8/16.8 24.5 7.6 16.8/16.8 24.5 7.6 16.8/10.6 24.5 7.6 | ||
21 | Hatch Dimensions | Hatch 1: Hatch 2: Hatch 3: | ||
22 | Hatch Covers | |||
23 | Communication Details | Inm c : / e-mail: Gsm: +90 533 278 10 16 |
||
24 | Owners | Arwen Shipping Inc (Comp imo no: 6033513 ) Trust Company Complex, Ajeltake Road Ajeltake Island – Majuro MH 96960 Marshall | ||
25 | Managers | EKMEN DENİZCİLİK VE TİC. LTD. ŞTİ. (COMP IMO NO5404067 ) Koşuyolu Mahallesi Mahmut Yesari Caddesi NO: 65 Istanbul / TURKEY Tel: +90 216 324 88 88 Fax: +90 216 324 8282 e-mail: opr@ekmenship.com |